| Brand |
| Logo options to choose from, files for web and print | 3 | 6 | 10 |
| Colors and fonts | ✓ | ✓ | ✓ |
| Icon, horizontal and one-color versions of your logo | · | ✓ | ✓ |
| Brand book: logo use, colors, fonts and tone | · | · | ✓ |
| Domain and email |
| Domain picked, registered in your name and connected | ✓ | ✓ | ✓ |
| Email on your domain (Google Workspace or Microsoft 365) | ✓ | ✓ | ✓ |
| Spam protection for your email: SPF, DKIM, DMARC | ✓ | ✓ | ✓ |
| Email signature with your logo | ✓ | ✓ | ✓ |
| Website |
| Website on your domain, texts written for you | 5 pages | 10 pages | 20 pages |
| A page for each service and area with real demand | · | ✓ | ✓ |
| Spanish version of your website | · | · | ✓ |
| Opening articles on your customers’ top questions | · | · | 5 |
| Contact form and website chat, straight into your CRM | ✓ | ✓ | ✓ |
| Online booking from your calendar | · | ✓ | ✓ |
| Google Analytics, Search Console and Bing Webmaster | ✓ | ✓ | ✓ |
| Search demand |
| Website and profile texts built on the words customers search | ✓ | ✓ | ✓ |
| Local demand report: 30 top searches, season, where to use each | · | ✓ | ✓ |
| Five competitors on Google Maps broken down | · | · | ✓ |
| What Google’s AI answer says about your trade in your city | · | · | ✓ |
| Google and maps |
| Google Business Profile with your opening date, verified with you | · | ✓ | ✓ |
| Review link and QR code | · | ✓ | ✓ |
| Apple Maps, Bing Places, Yelp and Nextdoor | · | ✓ | ✓ |
| Your trade’s platforms: Angi, Thumbtack, Houzz and others | · | · | ✓ |
| Social media |
| Profile pictures and bios for every network | ✓ | ✓ | ✓ |
| Instagram, Facebook, TikTok, LinkedIn and YouTube set up with covers | · | ✓ | ✓ |
| Pinterest, X and Threads, Instagram highlight covers | · | · | ✓ |
| Phone and texting |
| Business number in your name | · | ✓ | ✓ |
| Business texting registered with US carriers | · | ✓ | ✓ |
| Call forwarding, voicemail and WhatsApp Business | · | ✓ | ✓ |
| Your agent answers every call, 24/7 | · | · | ✓ |
| CRM, agent and payments |
| Your CRM, with your team invited, free for good | ✓ | ✓ | ✓ |
| Your agent in Instagram DM, Messenger, WhatsApp, email and website chat | ✓ | ✓ | ✓ |
| Your agent in text messages, review request after every job | · | ✓ | ✓ |
| Estimates, contracts and invoices with online payment, QuickBooks | · | · | ✓ |
| Print and opening day |
| Business card and review card with QR, ready to print | · | ✓ | ✓ |
| “Now open” posts for every network, a Google post, a flyer and a door sign | · | · | ✓ |
| Run for you after launch |
| Months of Get Found Pro: new pages, reviews answered, rankings | 1 | 2 | 3 |
| Months of Desk: your agent and CRM working on every lead | 1 Essential | 2 Complete | 3 Complete |
| Changes before we launch | 1 round | 2 rounds | 3 rounds |